Call 08048965909 57% Response Rate
Send Enquiry
We are offering mainly below series as application demands and required.
Coal And Biomass Gasification Plant-thermal.
1 Series UDHG -2 Levels
* Model-RREDA-2000 TO 4000
2 Series UDHG-4 Levels
* Model –RREDA 2000 TO 11000
3. Series UDHG(HPHV)-2 Levels
*Model- RREDA 50 TO 100
4 Series UDHG(HPHV)-4 Levels
* Model- RREDA 50 TO 100
5 Series UDCCG -2 Levels
* Model-RREDA 2000 TO 4000
6 Series UDCCG-4 Levels
* Model- RREDA 2000 TO 11000
7 Series BLDT
* Model-RREDA-900 TO 5000
Coal And Biomass Gasification Power Plant.
1 Series BLDP
Minimum Order Quantity: 1 Piece
Product Brochure
Plant Capacity | 8000000 Kcal/Hr |
Power Capacity | 50-60 Kwh |
Type Of Plant | Hot Gasifier |
Brand | Radhe |
Material | MS |
In this types of Gasification mode the hot gas is leaves from the top of Gasifier, then clean gas passes through various stages like water scrubbing, indirect cleaning and cooling and followed by wet E.S.P., which remove TAR and carbon particulate with moisture.
UDCCG Cool and Clean Gasification
Additional Information:
View Complete details
Product Brochure
Brand | Radhe |
Machine Type | UDHG Basic Hot Gasification |
Frequency | 50 Hz |
Firing mode | Automatic |
Fuel Type | Wood |
Industry | Heating Systems |
Country of Origin | Made in India |
Additional Information:
View Complete details
Product Brochure
Power | 1000 MW |
Brand | Radhe |
Machine Type | Automatic |
Grade | Industrial Grade |
Country of Origin | Made in India |
Additional Information:
View Complete details
Product Brochure
Power | 10 kW |
Brand | Radhe Group |
Machine Type | Coal Gasifiers Producer Plant |
Frequency | 50 Hz |
Country of Origin | Made in India |
View Complete details
Product Brochure
Plant Capacity | 10 Million kcal /he |
Power Capacity | we can design up to 2 MW |
Type Of Plant | Process Plant |
Power | 1 MW TO 2 MW |
Plant Design | Standard, Customized |
Brand | Radhe group of energy |
Material | Ms AND ss |
Country of Origin | Made in India |
View Complete details
Product Brochure
Waste Input | 500-1000 kg |
Usage/Application | Industrial |
Plant Design | Automated Heating System |
Brand | RADHE |
Output | 5000 CUBIC METER |
Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 01 Plant
Product Brochure
Plant Capacity | 8000000 Kcal/Hr |
Power | 50-60 Kwh |
Plant Design | Standard |
Brand | Radhe |
Material | MS |
Additional Information:
View Complete details
Product Brochure
Power | 1000 MW |
Brand | Radhe |
Frequency | 50Hz |
Inlet Temperature | Atmospheric |
Fuel type | Biomass |
Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 01 Plant
Product Brochure
Plant Capacity | 8000000 Kcal/Hr |
Power | 50-60 Kwh |
Plant Design | Standard |
Material | MS |
Machine Type | Automatic |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Unit
Product Brochure
Plant Capacity | 8000000 Kcal/Hr |
Power Capacity | 50-60 Kwh |
Type Of Plant | Gasifier |
Plant Design | Standard |
Brand | Radhe |
Material | MS |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Plant Capacity | 8000000 Kcal/Hr |
Power Capacity | 40 TO 100 KW |
Type Of Plant | INDUSTRIAL |
Power | 60 KW |
Plant Design | Standard |
Country of Origin | Made in India |
CO Generator, CO Gas Producer, CO Gas, Carbon Monoxide, Pure CO, CO for Chemical Process
Synmaxx is a newly developed Technology by Radhe Renewable Energy Development Pvt Ltd. Synmaxxis an advance process in which CO is produced with controlled O2and CO2 mixing in a stoichiometric ratio with Calcined Petroleum coke. This process will give 99% pure CO.The process is known as Thermo Chemical Conversion that converts solid Calcined petroleum coke in a CarbonMonoxide in presence of O2 and CO2.
This CO is used in many different applications of chemical industries like reduction reaction, Alcohol synthesis, pesticides industries.
Additional Information:
View Complete details
Product Brochure
Plant Capacity | 6000000 KCAL/HR |
Power Capacity | 60 TO 80 KW |
Type Of Plant | INDUSTRIAL |
Power | 60 KW |
Plant Design | Standard |
Brand | RADHE |
Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Generator/Alternator Type | Thermal Application |
Material | MS |
Usage/Application | Thermal Heating |
Power | 1MW to 5 MW |
Brand | Radhe |
Plant Capacity | 8000000 Kcal/Hr |
Plant Design | Standard |
Temperature Of Gasifier | 700 |
Additional Information:
View Complete details
Product Brochure
Product Type | Gasifier with DG |
Raw Material Processed | Coal & Biomass |
Usage/Application | Power generation |
Automation Grade | Fully Automatic |
Brand | Radhe |
Additional Information:
View Complete details